瀏覽次數(shù):142 次 更新時間:2020-06-18
輸入軸轉(zhuǎn)速 | 1470 | 三柱塞高壓往復(fù)泵HS3P60 | 灰色區(qū)域:泵轉(zhuǎn)速偏高 | ||||||||||||
泵轉(zhuǎn)速 | 82 | 147 | 233 | 327 | 414 | 467 | 525 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
10 | 250 | 1.15 0.07 | 5.8 | 2.08 0.12 | 10 | 3.30 0.20 | 16 | 4.62 0.28 | 23 | 5.85 0.35 | 29 | 6.59 0.39 | 33 | 7.42 0.44 | 37.09 |
12 | 160 | 1.66 0.10 | 5.3 | 2.99 0.18 | 10 | 4.75 0.28 | 15 | 6.65 0.40 | 21 | 8.43 0.50 | 27 | 9.50 0.57 | 30 | 10.68 0.64 | 34.18 |
14 | 120 | 2.26 0.14 | 5.4 | 4.07 0.24 | 10 | 6.46 0.39 | 16 | 9.05 0.54 | 22 | 11.47 0.69 | 28 | 12.92 0.77 | 31 | 14.54 0.87 | 34.90 |
16 | 100 | 2.95 0.18 | 5.9 | 5.32 0.32 | 11 | 8.44 0.51 | 17 | 11.82 0.71 | 24 | 14.98 0.90 | 30 | 16.88 1.01 | 34 | 18.99 1.14 | 37.98 |
18 | 80 | 3.74 0.22 | 6.0 | 6.73 0.40 | 11 | 10.68 0.64 | 17 | 14.96 0.90 | 24 | 18.96 1.14 | 30 | 21.36 1.28 | 34 | 24.04 1.44 | 38.46 |
20 | 64 | 4.62 0.28 | 5.9 | 8.31 0.50 | 11 | 13.19 0.79 | 17 | 18.46 1.11 | 24 | 23.40 1.40 | 30 | 26.38 1.58 | 34 | 29.67 1.78 | 37.98 |
22 | 54 | 5.59 0.33 | 6.0 | 10.05 0.60 | 11 | 15.96 0.96 | 17 | 22.34 1.34 | 24 | 28.32 1.70 | 31 | 31.91 1.91 | 34 | 35.90 2.15 | 38.78 |
25 | 40 | 7.21 0.43 | 5.8 | 12.98 0.78 | 10 | 20.61 1.23 | 16 | 28.85 1.73 | 23 | 36.57 2.19 | 29 | 41.21 2.47 | 33 | 46.36 2.78 | 37.09 |
30 | 28 | 10.39 0.62 | 5.8 | 18.69 1.12 | 10 | 29.67 1.78 | 17 | 41.54 2.49 | 23 | 52.66 3.15 | 29 | 59.35 3.55 | 33 | 66.76 4.00 | 37.39 |
38 | 18 | 16.66 1.00 | 6.0 | 29.99 1.80 | 11 | 47.61 2.85 | 17 | 66.65 3.99 | 24 | 84.49 5.06 | 30 | 95.22 5.70 | 34 | 107.12 6.41 | 38.56 |
42 | 14 | 20.36 1.22 | 5.7 | 36.64 2.19 | 10 | 58.16 3.48 | 16 | 81.42 4.88 | 23 | 103.21 6.18 | 29 | 116.32 6.97 | 33 | 130.86 7.84 | 36.64 |
50 | 10 | 28.85 1.73 | 5.8 | 51.93 3.11 | 10 | 82.43 4.94 | 16 | 115.40 6.91 | 23 | 146.28 8.76 | 29 | 164.85 9.87 | 33 | 185.46 11.11 | 37.09 |
60 | 7 | 41.54 2.49 | 5.8 | 74.78 4.48 | 10 | 118.69 7.11 | 17 | 166.17 9.95 | 23 | 210.64 12.61 | 29 | 237.38 14.21 | 33 | 267.06 15.99 | 37.39 |
65 | 6 | 48.75 2.92 | 5.9 | 87.76 5.25 | 11 | 139.30 8.34 | 17 | 195.02 11.68 | 23 | 247.21 14.80 | 30 | 278.60 16.68 | 33 | 313.42 18.77 | 37.61 |
72 | 4 | 59.82 3.58 | 4.8 | 107.68 6.45 | 9 | 170.92 10.23 | 14 | 239.28 14.33 | 19 | 303.32 18.16 | 24 | 341.83 20.47 | 27 | 384.56 23.03 | 30.76 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch