瀏覽次數(shù):136 次 更新時(shí)間:2020-06-18
輸入軸轉(zhuǎn)速 | 1480 | 三柱塞高壓往復(fù)泵HS3H70 | |||||||||
泵轉(zhuǎn)速 | 252 | 381 | 440 | 470 | 567 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
20 | 150 | 16.62 1.00 | 50 | 25.12 1.50 | 75 | 29.01 1.74 | 87 | 30.98 1.86 | 93 | 37.41 2.24 | 112 |
18 | 140 | 13.46 0.81 | 38 | 20.35 1.22 | 57 | 23.50 1.41 | 66 | 25.09 1.50 | 70 | 30.30 1.81 | 85 |
25 | 80 | 25.96 1.55 | 42 | 39.25 2.35 | 63 | 45.33 2.71 | 73 | 48.41 2.90 | 77 | 58.45 3.50 | 94 |
28 | 70 | 32.57 1.95 | 46 | 49.24 2.95 | 69 | 56.87 3.41 | 80 | 60.72 3.64 | 85 | 73.31 4.39 | 103 |
30 | 60 | 37.39 2.24 | 45 | 56.53 3.38 | 68 | 65.28 3.91 | 78 | 69.71 4.17 | 84 | 84.16 5.04 | 101 |
35 | 45 | 50.89 3.05 | 46 | 76.94 4.61 | 69 | 88.85 5.32 | 80 | 94.88 5.68 | 85 | 114.55 6.86 | 103 |
38 | 40 | 59.99 3.59 | 48 | 90.69 5.43 | 73 | 104.74 6.27 | 84 | 111.84 6.70 | 89 | 135.03 8.09 | 108 |
40 | 35 | 66.47 3.98 | 47 | 100.49 6.02 | 70 | 116.05 6.95 | 81 | 123.93 7.42 | 87 | 149.62 8.96 | 105 |
45 | 30 | 84.12 5.04 | 50 | 127.19 7.62 | 76 | 146.88 8.80 | 88 | 156.84 9.39 | 94 | 189.37 11.34 | 114 |
50 | 25 | 103.86 6.22 | 52 | 157.02 9.40 | 79 | 181.34 10.86 | 91 | 193.63 11.59 | 97 | 233.78 14.00 | 117 |
55 | 20 | 125.67 7.52 | 50 | 189.99 11.38 | 76 | 219.42 13.14 | 88 | 234.30 14.03 | 94 | 282.88 16.94 | 113 |
60 | 15 | 149.55 8.96 | 45 | 226.11 13.54 | 68 | 261.12 15.64 | 78 | 278.83 16.70 | 84 | 336.65 20.16 | 101 |
62 | 10 | 159.69 9.56 | 32 | 241.43 14.46 | 48 | 278.82 16.70 | 56 | 297.73 17.83 | 60 | 359.47 21.53 | 72 |
65 | 8 | 175.52 10.51 | 28 | 265.36 15.89 | 42 | 306.46 18.35 | 49 | 327.24 19.60 | 52 | 395.10 23.66 | 63 |
66 | 6 | 180.96 10.84 | 22 | 273.59 16.38 | 33 | 315.96 18.92 | 38 | 337.39 20.20 | 40 | 407.35 24.39 | 49 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch